| Team | Team | Fields |
| 1. Ascension Episcopal Church | 4. Fairhaven United Methodist | A. Darnestown Local Park |
| 2. Rock Creek Church | 5. Seneca Creek Comm Church | B. Johnsons (Formerly Emory Grove) Park |
| 3. Epworth United Methodist Church | 6. Church of Christ/Manor Woods | C. Stewartown Local Park |
![]()
| 4/15 | 4/22 | 4/29 | 5/6 |
| 1-2 C | 6-1 C | 1-5 A | 4-1 A |
| 3-4 A | 4-5 A | 3-6 B | 2-6 C |
| 5-6 B | 2-3 B | 2-4 C | 5-3 B |
![]()
| 5/13 | 5/20 | 6/3 | 6/10 |
| 1-3 C | 2-1 C | 1-6 B | 5-1 A |
| 2-5 B | 4-3 A | 5-4 A | 6-3 B |
| 4-6 A | 6-5 B | 3-2 C | 4-2 C |
![]()
| 6/17 | 6/24 | 7/1 | 7/15 |
| 1-4 B | 3-1 B | 1-2 B | 3-1 B |
| 6-2 C | 5-2 A | 3-6 C | 2-5 A |
| 5-3 A | 6-4 C | 4-5 A | 6-4 C |
![]()
7/22 - Playoffs (# 1 vs. #4 at C; # 2 vs. #3 at B)
7/26 - 9:30 AM Tuesday championship at Stewartown
7/26 - 11:00 AM Monday/Tuesday championship at Nike Missile
Rain Dates: 5/26 and 7/8
![]()
1st team listed is home team and responsible for bases and balls.
Last modified April 20, 2008